<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>William Zhou &#187; world</title>
	<atom:link href="http://williamzhou.com/blog/tag/world/feed/" rel="self" type="application/rss+xml" />
	<link>http://williamzhou.com/blog</link>
	<description>My personal blog with a touch of the latest technology news.</description>
	<lastBuildDate>Wed, 24 Dec 2008 04:38:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Pale Blue Dot</title>
		<link>http://williamzhou.com/blog/2007/09/pale-blue-dot/</link>
		<comments>http://williamzhou.com/blog/2007/09/pale-blue-dot/#comments</comments>
		<pubDate>Mon, 10 Sep 2007 04:45:03 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://shadowzblog.com/2007/09/09/pale-blue-dot/</guid>
		<description><![CDATA[I should add that we are all connected in the universe by one giant membrane.
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/p86BPM1GV8M"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/p86BPM1GV8M" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object><br />
I should add that we are all connected in the universe by one giant membrane.</p>
]]></content:encoded>
			<wfw:commentRss>http://williamzhou.com/blog/2007/09/pale-blue-dot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet People</title>
		<link>http://williamzhou.com/blog/2007/09/internet-people/</link>
		<comments>http://williamzhou.com/blog/2007/09/internet-people/#comments</comments>
		<pubDate>Sat, 08 Sep 2007 05:43:29 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[Funny]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://shadowzblog.com/2007/09/07/internet-people/</guid>
		<description><![CDATA[A really well done and creative song highlighting all the people the internet has made famous. To understand this, you have to know those youtube clips.

]]></description>
			<content:encoded><![CDATA[<p>A really well done and creative song highlighting all the people the internet has made famous. To understand this, you have to know those youtube clips.</p>
<p><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/2pPCkhYMQgY"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/2pPCkhYMQgY" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://williamzhou.com/blog/2007/09/internet-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple&#8217;s success</title>
		<link>http://williamzhou.com/blog/2007/08/apples-success/</link>
		<comments>http://williamzhou.com/blog/2007/08/apples-success/#comments</comments>
		<pubDate>Sat, 01 Sep 2007 04:22:45 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://shadowzblog.com/2007/08/31/apples-success/</guid>
		<description><![CDATA[I wrote a article over at Business &#124; tock describing why Apple is so successful, and how they achieved it. Hope you like it.
The ‘Apple empire’ once almost collapsed, and it is the iPod brand which brought Apple back to life. Now, Apple company is alive and well, not to mention that it is also [...]]]></description>
			<content:encoded><![CDATA[<p>I wrote a article over at <a href="http://www.businesstock.net/2007/08/31/why-apple-was-so-successful-in-what-they-do/" title="business | tock" target="_blank">Business | tock</a> describing why Apple is so successful, and how they achieved it. Hope you like it.</p>
<blockquote><p><em>The ‘Apple empire’ once almost collapsed, and it is the iPod brand which brought Apple back to life. Now, Apple company is alive and well, not to mention that it is also very successful in its recent product; such as the iPod, iMac, and the iPhone. However, have you ever wondered how Apple came back with such a big hit? And have you ever wondered why apple is so successful in what they do? Well, it’s all about you, and how they treat you! &#8211; <a href="http://www.businesstock.net/2007/08/31/why-apple-was-so-successful-in-what-they-do/" title="Why Apple is so successful in what they do" target="_blank">More&#8230;</a></em></p></blockquote>
<p>If you like the article, why not <a href="http://digg.com/apple/The_truth_why_Apple_is_successful_in_what_they_do" aiotarget="false" aiotitle="digg it">Digg It</a> (*cough, and bring our server down).</p>
]]></content:encoded>
			<wfw:commentRss>http://williamzhou.com/blog/2007/08/apples-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perfect Pictures for and Imperfect World</title>
		<link>http://williamzhou.com/blog/2007/08/perfect-pictures-for-and-imperfect-world/</link>
		<comments>http://williamzhou.com/blog/2007/08/perfect-pictures-for-and-imperfect-world/#comments</comments>
		<pubDate>Tue, 07 Aug 2007 19:02:18 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://beyond-innovation.org/shadowz/2007/08/07/perfect-pictures-for-and-imperfect-world/</guid>
		<description><![CDATA[Now, do you know what&#8217;s real and what&#8217;s not?

]]></description>
			<content:encoded><![CDATA[<p>Now, do you know what&#8217;s real and what&#8217;s not?<br />
<object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/kJ8NZZc9Wa8"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/kJ8NZZc9Wa8" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://williamzhou.com/blog/2007/08/perfect-pictures-for-and-imperfect-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thanks to Global Warming!</title>
		<link>http://williamzhou.com/blog/2007/07/thanks-to-global-warming/</link>
		<comments>http://williamzhou.com/blog/2007/07/thanks-to-global-warming/#comments</comments>
		<pubDate>Tue, 31 Jul 2007 17:31:29 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://beyond-innovation.org/shadowz/2007/07/31/thanks-to-global-warming/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.geekculture.com/joyoftech/joyimages/989.gif" height="472" width="611" /></p>
]]></content:encoded>
			<wfw:commentRss>http://williamzhou.com/blog/2007/07/thanks-to-global-warming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The REAL Threat to Americans</title>
		<link>http://williamzhou.com/blog/2007/07/the-real-threat-to-americans/</link>
		<comments>http://williamzhou.com/blog/2007/07/the-real-threat-to-americans/#comments</comments>
		<pubDate>Tue, 31 Jul 2007 05:04:43 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://beyond-innovation.org/shadowz/2007/07/30/the-real-threat-to-americans/</guid>
		<description><![CDATA[What the. 9/11 only killed 3000 Americans while heart diseases killed 3119142 Americans!

]]></description>
			<content:encoded><![CDATA[<p>What the. 9/11 only killed 3000 Americans while heart diseases killed 3119142 Americans!</p>
<p><img src="http://stpeteforpeace.org/what.kills.americans.july07website2.jpg" height="438" width="771" /></p>
]]></content:encoded>
			<wfw:commentRss>http://williamzhou.com/blog/2007/07/the-real-threat-to-americans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Very Well done Commercial</title>
		<link>http://williamzhou.com/blog/2007/07/very-well-done-commercial/</link>
		<comments>http://williamzhou.com/blog/2007/07/very-well-done-commercial/#comments</comments>
		<pubDate>Sat, 07 Jul 2007 19:05:27 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://beyond-innovation.org/shadowz/2007/07/07/very-well-done-commercial/</guid>
		<description><![CDATA[Very Well done Commercial. When you start watching this, you&#8217;ll realize that there&#8217;s something different about this commercial than others. *No spoilers. Just watch it, you&#8217;ll love it.

]]></description>
			<content:encoded><![CDATA[<p>Very Well done Commercial. When you start watching this, you&#8217;ll realize that there&#8217;s something different about this commercial than others. *No spoilers. Just watch it, you&#8217;ll love it.<br />
<object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/2mTLO2F_ERY"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/2mTLO2F_ERY" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://williamzhou.com/blog/2007/07/very-well-done-commercial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cost of Over-Night Computers</title>
		<link>http://williamzhou.com/blog/2007/06/the-cost-of-over-night-computers/</link>
		<comments>http://williamzhou.com/blog/2007/06/the-cost-of-over-night-computers/#comments</comments>
		<pubDate>Tue, 26 Jun 2007 03:33:02 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://beyond-innovation.org/shadowz/2007/06/25/the-cost-of-over-night-computers/</guid>
		<description><![CDATA[Thirty percent corporate computers are not swtiched off at night. And the cost of that over-night computing? 14.4 million metric tons of CO2 and $1.72 Billion.

Well, at least I turn off all my PCs during the night.
]]></description>
			<content:encoded><![CDATA[<p>Thirty percent corporate computers are not swtiched off at night. And the cost of that over-night computing? 14.4 million metric tons of CO2 and $1.72 Billion.</p>
<p><img src="http://www.ecogeek.org/images/stories/172billion.gif" height="80" width="468" /></p>
<p>Well, at least I turn off all my PCs during the night.</p>
]]></content:encoded>
			<wfw:commentRss>http://williamzhou.com/blog/2007/06/the-cost-of-over-night-computers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The secret history of hacking</title>
		<link>http://williamzhou.com/blog/2007/06/the-secret-history-of-hacking/</link>
		<comments>http://williamzhou.com/blog/2007/06/the-secret-history-of-hacking/#comments</comments>
		<pubDate>Sun, 10 Jun 2007 05:46:06 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://beyond-innovation.org/shadowz/2007/06/09/the-secret-history-of-hacking/</guid>
		<description><![CDATA[A must watch for all geeks.
 
]]></description>
			<content:encoded><![CDATA[<p>A must watch for all geeks.</p>
<p><embed style="width:400px; height:326px;" id="VideoPlayback" type="application/x-shockwave-flash" src="http://video.google.com/googleplayer.swf?docId=5464925144369700635&#038;hl=en" flashvars=""> </embed></p>
]]></content:encoded>
			<wfw:commentRss>http://williamzhou.com/blog/2007/06/the-secret-history-of-hacking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking: Water found on Mars!</title>
		<link>http://williamzhou.com/blog/2007/06/breaking-water-found-on-mars/</link>
		<comments>http://williamzhou.com/blog/2007/06/breaking-water-found-on-mars/#comments</comments>
		<pubDate>Sun, 10 Jun 2007 04:41:25 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[Funny]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://beyond-innovation.org/shadowz/2007/06/09/breaking-water-found-on-mars/</guid>
		<description><![CDATA[Hust how many times do they have to find water on Mars?
Just the two recent digg topics:
http://digg.com/space/HUGE_Mars_NEWS_There_is_water_on_Mars_flowing_water
http://digg.com/world_news/Water_found_on_Mars_3
I&#8217;ve already got the title for the next story:
Martian fish found on Mars in unconfirmed water substance!!!
And they are still not confirmed, at least that&#8217;s what I thought until I found the official image from Nasa&#8217;s website:

Now it&#8217;s real.
]]></description>
			<content:encoded><![CDATA[<p>Hust how many times do they have to find water on Mars?</p>
<p>Just the two recent digg topics:</p>
<p>http://digg.com/space/HUGE_Mars_NEWS_There_is_water_on_Mars_flowing_water</p>
<p>http://digg.com/world_news/Water_found_on_Mars_3</p>
<p>I&#8217;ve already got the title for the next story:</p>
<p>Martian fish found on Mars in unconfirmed water substance!!!</p>
<p>And they are still not confirmed, at least that&#8217;s what I thought until I found the official image from Nasa&#8217;s website:</p>
<p><img src="http://antwrp.gsfc.nasa.gov/apod/image/0504/WaterOnMars2_gcc.jpg" height="454" width="606" /></p>
<p>Now it&#8217;s real.</p>
]]></content:encoded>
			<wfw:commentRss>http://williamzhou.com/blog/2007/06/breaking-water-found-on-mars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

